Scheltens MTA · Encéfalo
Scheltens MTA Scheltens medial temporal atrophy scale
vigenteGrades medial temporal lobe atrophy on coronal MRI.
Índice de referência, não é suporte à decisão clínica. O RadCommons apresenta conteúdo de referência reescrito a partir de critérios publicados e com link para a fonte primária. Confira sempre a publicação primária vigente. Não é um dispositivo médico nem substitui o julgamento clínico. O radiologista responsável pelo laudo permanece o autor e o responsável.
Escala de categorias
As figuras e tabelas estão na fonte primária. Abrir a fonte. O RadCommons reescreve e cita, não reproduz figuras protegidas por direitos autorais.
Procedência e vigência
- Órgão emissor
- Neuroradiology consensus
- Versão
- 1992
- Ano
- 1992
- Família
- léxico
- Tipo de lógica
- flat
- Modalidade
- MRI
- Fonte primária
- Atrophy of medial temporal lobes on MRI in Alzheimer's disease (Scheltens scale) · doi:10.1136/jnnp.55.10.967
- Última verificação
- 2026-06-22
- Última checagem
- 2026-06-22
Lógica de decisão
Forma estruturada (flat). Uma futura calculadora a lê; as categorias abaixo são a superfície legível.
Mostrar a lógica estruturada (JSON)
{
"categories": [
"0",
"1",
"2",
"3",
"4"
]
}Categorias num relance
| Cat. | Significado | Conduta | Risco | Fonte |
|---|---|---|---|---|
| 0 | Grade 0 No atrophy: choroid fissure, temporal horn, and hippocampal height are all normal. | — | Considered normal at any age. | okfonte Inter-modality MTA visual-rating study, PMC8794965, Materials and Methods (Scheltens-scale description), MTA 0 = 'no atrophy.' Normal-at-all-ages interpretation from the same scale's standard use. |
| 1 | Grade 1 Mild widening of the choroid fissure only; temporal horn and hippocampal height still essentially normal. | — | Generally considered within normal limits, especially in older patients. | okfonte PMC8794965, Materials and Methods, MTA 1 = 'mild widening of choroid fissure.' |
| 2 | Grade 2 Moderate widening of the choroid fissure AND mild widening of the temporal horn AND a mild decrease in hippocampal height. | — | — | okfonte PMC8794965, Materials and Methods, MTA 2 = 'moderate widening of choroid fissure and mild widening of temporal horns and mild decrease in hippocampal height.' |
| 3 | Grade 3 Severe widening of the choroid fissure AND moderate widening of the temporal horn AND a moderate decrease in hippocampal height. | — | — | okfonte PMC8794965, Materials and Methods, MTA 3 = 'severe widening of choroid fissure and moderate widening of temporal horns and moderate decrease in hippocampal height.' |
| 4 | Grade 4 Severe widening of the choroid fissure AND severe widening of the temporal horn AND a severe decrease in hippocampal height (end-stage medial temporal atrophy). | — | Regarded as abnormal at any age. | okfonte PMC8794965, Materials and Methods, MTA 4 = 'severe widening of choroid fissure and severe widening of temporal horns and severe decrease in hippocampal height.' Abnormal-at-all-ages interpretation from the standard cut-off use of the scale. |
Histórico de versões
Nenhum evento de versão registrado.
Quickstart da APIGET /api/v1/systems/scheltens-mtaaberto
curl -s "https://radcommons.laudos.ai/api/v1/systems/scheltens-mta"Ver documentação completa →