O-RADS MRI · Ovário e anexos
O-RADS MRI Ovarian-Adnexal Reporting and Data System, MRI
vigenteMRI risk stratification of adnexal lesions.
Índice de referência, não é suporte à decisão clínica. O RadCommons apresenta conteúdo de referência reescrito a partir de critérios publicados e com link para a fonte primária. Confira sempre a publicação primária vigente. Não é um dispositivo médico nem substitui o julgamento clínico. O radiologista responsável pelo laudo permanece o autor e o responsável.
Escala de categorias
As figuras e tabelas estão na fonte primária. Abrir a fonte. O RadCommons reescreve e cita, não reproduz figuras protegidas por direitos autorais.
Procedência e vigência
- Órgão emissor
- American College of Radiology
- Versão
- 2021
- Ano
- 2021
- Família
- léxico
- Tipo de lógica
- flat
- Modalidade
- MRI
- Fonte primária
- O-RADS MRI risk stratification system for adnexal lesions
- Última verificação
- 2026-06-22
- Última checagem
- 2026-06-22
Lógica de decisão
Forma estruturada (flat). Uma futura calculadora a lê; as categorias abaixo são a superfície legível.
Mostrar a lógica estruturada (JSON)
{
"categories": [
"1",
"2",
"3",
"4",
"5"
]
}Categorias num relance
| Cat. | Significado | Conduta | Risco | Fonte |
|---|---|---|---|---|
| 1 | O-RADS MRI 1 Normal ovaries / no adnexal lesion: non-ovarian lesion, or a normal physiologic structure such as a follicle (simple cyst <=3 cm), corpus luteum, or hemorrhagic cyst. | — | No assigned malignancy risk (normal ovaries). | okfonte PMC9254700, Table 1 'O-RADS MRI scoring system' (Materials and Methods): Score 1 'Normal ovaries' = 'Non-ovarian lesion. Follicle (simple cyst <= 3 cm), corpus luteum, or hemorrhagic cyst'; PPV listed as not applicable. |
| 2 | O-RADS MRI 2, almost certainly benign Almost certainly benign lesion: unilocular cyst with simple or endometriotic fluid content, with a smooth enhancing wall and no enhancing solid tissue. | — | PPV for malignancy < 0.5%. | okfonte PMC9254700, Table 1 'O-RADS MRI scoring system': Score 2 (Almost certainly benign) = 'Unilocular cyst with simple or endometrial fluid content (smooth enhancing wall and no enhancing solid tissue)', PPV < 0.5%. |
| 3 | O-RADS MRI 3, low risk Low-risk lesion: unilocular cyst with proteinaceous, hemorrhagic, or mucinous fluid content, with a smooth enhancing wall and no enhancing solid tissue. | — | PPV for malignancy approximately 5%. | okfonte PMC9254700, Table 1 'O-RADS MRI scoring system': Score 3 (Low risk) = 'Unilocular cyst with proteinaceous, hemorrhagic or mucinous fluid content (smooth enhancing wall and no enhancing solid tissue)', PPV ~ 5%. |
| 4 | O-RADS MRI 4, intermediate risk Intermediate-risk lesion: a lesion containing enhancing solid tissue showing an intermediate-risk (type 2) time-intensity curve on dynamic contrast-enhanced (DCE) MRI. | — | PPV for malignancy approximately 50%. | okfonte PMC9254700, Table 1 'O-RADS MRI scoring system': Score 4 (Intermediate risk) = 'Lesion with solid tissue: intermediate-risk (type 2) time-intensity curve on DCE MRI', PPV ~ 50%. |
| 5 | O-RADS MRI 5, high risk High-risk lesion: a lesion containing enhancing solid tissue showing a high-risk time-intensity curve on dynamic contrast-enhanced (DCE) MRI (or peritoneal/serosal/mesenteric implants). | — | PPV for malignancy approximately 90%. | okfonte PMC9254700, Table 1 'O-RADS MRI scoring system': Score 5 (High risk) = 'Lesion with solid tissue: high risk time-intensity curve on DCE MRI', PPV ~ 90%. |
Referências cruzadas
encaminha paraO-RADS US. Ovarian-Adnexal Reporting and Data System, ultrasoundO-RADS MRI is used to further characterize indeterminate lesions seen on O-RADS US.
Histórico de versões
| Data | Evento | Detalhe | Situação |
|---|---|---|---|
| 2021-01-01 | published | O-RADS MRI risk stratification system published. | confirmado |
Quickstart da APIGET /api/v1/systems/o-rads-mriaberto
curl -s "https://radcommons.laudos.ai/api/v1/systems/o-rads-mri"Ver documentação completa →