C-RADS · Cólon
C-RADS CT Colonography Reporting and Data System
vigenteColorectal (C) and extracolonic (E) categories for CT colonography.
Índice de referência, não é suporte à decisão clínica. O RadCommons apresenta conteúdo de referência reescrito a partir de critérios publicados e com link para a fonte primária. Confira sempre a publicação primária vigente. Não é um dispositivo médico nem substitui o julgamento clínico. O radiologista responsável pelo laudo permanece o autor e o responsável.
Escala de categorias
As figuras e tabelas estão na fonte primária. Abrir a fonte. O RadCommons reescreve e cita, não reproduz figuras protegidas por direitos autorais.
Procedência e vigência
- Órgão emissor
- American College of Radiology
- Versão
- 2005
- Ano
- 2005
- Família
- léxico
- Tipo de lógica
- flat
- Modalidade
- CT
- Fonte primária
- CT colonography reporting and data system: a consensus proposal (C-RADS) · doi:10.1148/radiol.2361041926
- Última verificação
- 2026-06-22
- Última checagem
- 2026-06-22
Lógica de decisão
Forma estruturada (flat). Uma futura calculadora a lê; as categorias abaixo são a superfície legível.
Mostrar a lógica estruturada (JSON)
{
"categories": [
"C0",
"C1",
"C2",
"C3",
"C4"
]
}Categorias num relance
| Cat. | Significado | Conduta | Risco | Fonte |
|---|---|---|---|---|
| C0 | Inadequate or pending Inadequate or limited study; the colon cannot be reliably assessed (e.g. incomplete distension or preparation), so categorization of colonic findings is not possible. | — | — | okfonte PMC12796044, 'C-RADS' section: 'the categories C0 and E0 are assigned in case of limited and inadequate CTC exam'. |
| C1 | Normal or benign Normal colon or only benign findings, such as colonic diverticula; no polyp of reportable size. Represents roughly 85% of cases. | Routine screening interval, repeated every 5-10 years. | — | okfonte PMC12796044, 'C-RADS' section: 'the category C1 indicates a normal colon or presence of benign findings (e.g., colonic diverticula), and represent about 85% of the cases'; follow-up sentence: 'routine screening every 5-10 years (i.e., for C1)'. |
| C2 | Indeterminate polyp Intermediate finding. C2a: polyps 6-9 mm in size and fewer than 3 in number. C2b: a soft-tissue mass or mass-like area that is likely benign, or a stricture where malignancy cannot be entirely excluded. | For C2a lesions, CTC follow-up in 3 years (referral to colonoscopy may instead be chosen depending on patient factors such as age, comorbidities, preference, and local practice). For C2b, management varies by clinical context and level of concern, ranging from CTC follow-up at 5 years (high likelihood of benignity) to CTC follow-up at 3 years (benignity less certain); if clinical index of concern is high, upgrade to C4 and proceed accordingly. | — | okfonte PMC12796044, 'C-RADS' section: 'the category C2 includes polyps 6-9 mm in size and less than 3 in number (C2a) ... soft tissue mass or mass-like area that is likely benign, or stricture where malignancy cannot be entirely excluded (C2b)'; follow-up paragraph: 'CTC follow-up in 3 years (i.e., C2a lesions) ... For C2b lesion, the management varies ... range from CTC follow-up at 5 years ... to CTC follow-up at 3 years ... upgrade to C4'. |
| C3 | Likely advanced adenoma Polyp of at least 10 mm, or at least 3 polyps each 6-9 mm in size, or polyps previously characterized as C2a that have enlarged at follow-up. | Referral to colonoscopy. | — | okfonte PMC12796044, 'C-RADS' section: 'the category C3 includes polyp of at least 10 mm or at least 3 polyps, each 6-9 mm in size or polyps previously characterized as C2a that have enlarged at follow-up'; follow-up sentence: 'colonoscopy referral (e.g., for C3)'. |
| C4 | Likely malignant Colonic mass that is likely malignant. | Surgical/oncologic consultation. | — | okfonte PMC12796044, 'C-RADS' section: 'the category C4 indicates a colonic mass that is likely malignant'; follow-up sentence: 'surgical/oncologic consultation (i.e., for C4)'. |
Histórico de versões
| Data | Evento | Detalhe | Situação |
|---|---|---|---|
| 2005-07-01 | published | C-RADS consensus proposal published. | confirmado |
Quickstart da APIGET /api/v1/systems/c-radsaberto
curl -s "https://radcommons.laudos.ai/api/v1/systems/c-rads"Ver documentação completa →